LDA-1B
Latent world-action foundation model trained on the EI-30k mixed embodied corpus.
Identity and state
- No openness, availability, deployment, or interoperability facet is published for this identity.
Reviewed relationships
| State | Related entity | Relation | Scope | Boundary |
|---|---|---|---|---|
| Verified | ← WAM-TTT | adapts | test-time training research lineage | WAM-TTT steers a frozen world-action model in the LDA line; this is not proof of a product checkpoint. |
| Verified | ← Galbot | coauthors | paper affiliation | Research authorship does not by itself prove a shipping product integration. |
| Verified | ← PKU EPIC Lab | coauthors | paper affiliation | Academic research lineage, not a product deployment claim. |
| Verified | → Galbot G1 | evaluated on | real-world paper figures | The paper uses Galbot G1 with gripper and Sharpa-hand variants. |
| Verified | → EI-30k | trained on | world-action pretraining corpus | EI-30k is the mixed human and robot corpus used with LDA-1B. |
Canonical evidence claims
Claims are projected from authored tables. A dash remains an explicit missing value; it is never filled from a neighboring product or name match.
| Metric | Value | Class |
|---|---|---|
| LDA-1B | arXiv:2602.12215 [research-systems-r9] | paper-body-galbot-g1 |
| LDA-1B | paper eval — real-world figures in the paper, not a store SKU [research-systems-r9] | paper-body-galbot-g1 |
| LDA-1B | parallel-jaw gripper; Sharpa 22-DoF hand [research-systems-r9] | paper-body-galbot-g1 |
| LDA-1B | Galbot G1 [research-systems-r9] | paper-body-galbot-g1 |
| LDA-1B | — | paper-body-galbot-g1 |
Source ledger
- Research WAM-TTT — “Steering World-Action Models by Watching Human Play at Test Time”. Type: research paper. ID: arXiv:2607.06988. Retrieved: 2026-08-26. reviewed 2026-08-26
- Research LDA-1B — “Scaling Latent Dynamics Action Model via Universal Embodied Data Ingestion”. Type: research paper. ID: arXiv:2602.12215. Retrieved: 2026-08-26. reviewed 2026-08-26
What is not inferred
No fuzzy entity matching, adjacent-column borrowing, universal compatibility, commercial maturity, or checkpoint-to-product identity. Absence of a relation means unreviewed or unsupported here—not proven incompatibility.