Galbot G1
Wheeled dual-arm general-purpose robot; distinct from Unitree G1.
Identity and state
- Retail and pharmacy deployment is reported Claimed deployment · reviewed 2026-08-27
- Official robot-description repository Public openness · reviewed 2026-08-26
Reviewed relationships
| State | Related entity | Relation | Scope | Boundary |
|---|---|---|---|---|
| Verified | ← Galbot | develops | vendor identity | Company-to-product identity; this does not transfer claims from Unitree G1. |
| Verified | ← LDA-1B | evaluated on | real-world paper figures | The paper uses Galbot G1 with gripper and Sharpa-hand variants. |
| Verified | ← GalbotSDK | supports | published robot-model list | The SDK documentation names G1 and S1. |
Canonical evidence claims
Claims are projected from authored tables. A dash remains an explicit missing value; it is never filled from a neighboring product or name match.
| Metric | Value | Class |
|---|---|---|
| Altitude / scope | <2000 m; indoor [mobile-manipulators-m1] | mobile-manipulator |
| Arm (shoulder → wrist) | 710 mm [mobile-manipulators-m1] | mobile-manipulator |
| Audio | 4-mic array ×2; 5 W speaker ×2 [mobile-manipulators-m1] | mobile-manipulator |
| Base | 4-wheel omnidirectional [mobile-manipulators-m1] | mobile-manipulator |
| Battery | 48 V, 30 Ah [mobile-manipulators-m1] | mobile-manipulator |
| Battery energy (derived) | ≈1440 Wh (48 V × 30 Ah) [mobile-manipulators-m1] | mobile-manipulator |
| Body mass | 92.5 kg [mobile-manipulators-m1] | mobile-manipulator |
| Buttons | power, e-stop, teach [mobile-manipulators-m1] | mobile-manipulator |
| Charge time | 3.5 h (54.6 V, 10 A) [mobile-manipulators-m1] | mobile-manipulator |
| Chassis | 3D LiDAR ×1, ultrasonic ×8, IMU ×1 [mobile-manipulators-m1] | mobile-manipulator |
| Class | Wheeled dual-arm general-purpose robot [mobile-manipulators-m1] | mobile-manipulator |
| Compute | NVIDIA AGX Orin 64 GB, 275 TOPS [mobile-manipulators-m1] | mobile-manipulator |
| Crate | — | mobile-manipulator |
| Footprint (L × W / circle) | 600 × 600 mm; ⌀625 mm [mobile-manipulators-m1] | mobile-manipulator |
| Head | stereo camera ×1 [mobile-manipulators-m1] | mobile-manipulator |
| Humidity | ≤90% RH, no condensation [mobile-manipulators-m1] | mobile-manipulator |
| I/O | USB 3.0 ×2, HDMI [mobile-manipulators-m1] | mobile-manipulator |
| Lift | 650 mm [mobile-manipulators-m1] | mobile-manipulator |
| Lift / legs | legs 2 [mobile-manipulators-m1] | mobile-manipulator |
| Manual version | Quick Start v2.2.4 [mobile-manipulators-m1] | mobile-manipulator |
| Maximum height | 1730 mm [mobile-manipulators-m1] | mobile-manipulator |
| Maximum speed | 1.5 m/s [mobile-manipulators-m1] | mobile-manipulator |
| Neck / arms / waist | 2 / 7×2 / 3 [mobile-manipulators-m1] | mobile-manipulator |
| Network | Wi-Fi 2.4/5 GHz, Bluetooth 5.2 [mobile-manipulators-m1] | mobile-manipulator |
| Payload (wrist center) | 5 kg/arm; 10 kg total [mobile-manipulators-m1] | mobile-manipulator |
| Runtime | 8 h [mobile-manipulators-m1] | mobile-manipulator |
| Screen | 5.5″ touch, 1920 × 1080 [mobile-manipulators-m1] | mobile-manipulator |
| Sim assets | URDF / MJCF / USD [mobile-manipulators-m3] | mobile-manipulator |
| Standard / optional | wired charger std; wireless dock, spare pack, remote controller opt [mobile-manipulators-m1] | mobile-manipulator |
| Standoff | 1.5 m [mobile-manipulators-m1] | mobile-manipulator |
| Temperature | 0–40 °C [mobile-manipulators-m1] | mobile-manipulator |
| Torso / column | RGB camera ×4, IMU ×2 [mobile-manipulators-m1] | mobile-manipulator |
| Workspace (wrist center) | vertical 0–2100 mm; horizontal 1900 mm [mobile-manipulators-m1] | mobile-manipulator |
| Wrists | depth camera ×2, 6-axis force sensor ×2 [mobile-manipulators-m1] | mobile-manipulator |
| Arm span | — | mobile-manipulator |
| Base speed | 1.5 m/s [mobile-manipulators-m1] | mobile-manipulator |
| Battery energy (derived) | ≈1440 Wh (48 V × 30 Ah) [mobile-manipulators-m1] | mobile-manipulator |
| Body DoF (no base/EE) | 21 (neck 2 + arms 7×2 + waist 3 + legs 2) [mobile-manipulators-m1] | mobile-manipulator |
| Compute | AGX Orin 64 GB, 275 TOPS [mobile-manipulators-m1] | mobile-manipulator |
| End-effector | wrist-centre payload measured without a named end-effector [mobile-manipulators-m1] | mobile-manipulator |
| Environment | 0–40 °C, ≤90 % RH, indoor [mobile-manipulators-m1] | mobile-manipulator |
| Force sensing | — | mobile-manipulator |
| Height | 1730 mm [mobile-manipulators-m1] | mobile-manipulator |
| Mass | 92.5 kg [mobile-manipulators-m1] | mobile-manipulator |
| Obstacle clearance | — | mobile-manipulator |
| Payload (wrist center) | 5 kg/arm; 10 kg total [mobile-manipulators-m1] | mobile-manipulator |
| Reach (wrist, h / v) | 1900 / 2100 mm [mobile-manipulators-m1] | mobile-manipulator |
| Runtime | 8 h, lab at 60 % average speed [mobile-manipulators-m1] | mobile-manipulator |
| Sensors | stereo ×1, RGB ×4, depth ×2, LiDAR ×1, ultrasonic ×8 [mobile-manipulators-m1] | mobile-manipulator |
| Stated one-arm holding load | — | mobile-manipulator |
| Stated working height | 0–2100 mm wrist-centre workspace [mobile-manipulators-m1] | mobile-manipulator |
| Vendor | Galbot [mobile-manipulators-m1] | mobile-manipulator |
Source ledger
- Manual Galbot — G1 Quick Start Guide. Type: manual. Version: v2.2.4. Retrieved: 2026-08-25. reviewed 2026-08-25
- Manual GalaxyGeneralRobotics — galbot_one_golf_description. Type: official description repository. License: Apache-2.0. Retrieved: 2026-08-25. reviewed 2026-08-25
- Press Qiming Venture Partners — founder profile / 中国企业家 interview. Type: press. Date: 2025-09-11. Retrieved: 2026-08-27. reviewed 2026-08-27
- Research LDA-1B — “Scaling Latent Dynamics Action Model via Universal Embodied Data Ingestion”. Type: research paper. ID: arXiv:2602.12215. Retrieved: 2026-08-26. reviewed 2026-08-26
- Manual GalaxyGeneralRobotics — galbot_one_golf_description. Type: official robot-description repository. License: Apache-2.0. Retrieved: 2026-08-26. reviewed 2026-08-26
- Manual GalaxyGeneralRobotics — GalbotSDK README. Type: official SDK repository. Retrieved: 2026-08-27. reviewed 2026-08-27
What is not inferred
No fuzzy entity matching, adjacent-column borrowing, universal compatibility, commercial maturity, or checkpoint-to-product identity. Absence of a relation means unreviewed or unsupported here—not proven incompatibility.