Reviewed relationships 0
No reviewed relations are published for this entity yet. Contribute evidence
Canonical evidence claims 24
Claims are projected from authored tables. A dash remains an explicit missing value; it is never filled from a neighboring product or name match.
Quadrupeds — Unitree B2, Spot, Go2, ANYmal D, and Ghost Vision 60 Quadruped 21 rows · 3 declared gaps
| Metric | Value and evidence |
|---|---|
| Pack voltage | 58 V [M1] |
| Battery energy | 2250 Wh (vendor-stated; not 58 V × 45 Ah) [M1] |
| Onboard SoC | i5 + i7 [M1] |
| Continuous walking load | >40 kg [M1] |
| Endurance / range | no-load walk >5 h / >20 km; 20 kg walk >4 h / >15 km [M1] |
| I/O | 1 GbE ×4, USB3 ×4, 12 V ×4, 24 V ×4 [M1] |
| IP rating | IP67 [M1] |
| Mass (with battery) | ≈60 kg [M1] |
| Mounted payload capacity | Declared gap |
| Obstacle | 400 mm forward climb [M1] |
| Optional accelerator | up to 3× Orin NX [M1] |
| Optional manipulator | Declared gap |
| Pack capacity | 45 Ah [M1] |
| Runtime | 4–6 h listed [M1] |
| Sensors | 3D LiDAR ×1 + depth ×2 + optical ×2 (config) [M1] |
| Speed | >6 m/s (special configuration; speed-limited in practice) [M1] |
| Stairs / slope | stairs 200–250 mm continuous; slope >45° [M1] |
| Standing transport load | ≥120 kg [M1] |
| Temperature | −20 to 55 °C [M1] |
| Stated TOPS | Declared gap |
| Wheeled foot | optional (B2-W) [M1] |
Safety, ingress, and energy service — named claims, not payload Ingress Rating 3 rows · 1 declared gap
| Metric | Value and evidence |
|---|---|
| Family row | originating row |
| IP code | IP67 [M1] |
| Tested parts | Declared gap |
Source ledger 3
- [M1]ManualUnitree — B2 product page. Type: manual / product page. Retrieved: 2026-08-25. Review after: 2026-11-23. Review reason: Mutable vendor product SPA; re-inspect the live table 90 days after retrieval.
- [M2]ManualUnitree — unitree_model. Type: official model dataset. License: BSD-3-Clause. Retrieved: 2026-08-26.
- [M8]ManualUnitree — unitree_ros. Type: official ROS robot-description repository. License: BSD-3-Clause. Commit pinned: 80b9643. Retrieved: 2026-09-10.
What is not inferred
No fuzzy entity matching, adjacent-column borrowing, universal compatibility, commercial maturity, or checkpoint-to-product identity. Absence of a relation means unreviewed or unsupported here—not proven incompatibility.