Class definition
Legged ground robots (IFR type A2 walking). The comparable load metric is standing versus continuous walking load; a vendor's mounted-payload figure is labeled separately and never summarized into one unqualified payload value. Consumer Go2 SKUs are a different family from industrial B2 and stay in their own table.
Unitree B2 vs Boston Dynamics Spot
Rows with a metric only one vendor publishes show —. Speed is qualified (special configuration vs. standard). Spot's mounted payload is a different metric from B2's transport load and has its own row.
| Metric | Unitree B2 | Boston Dynamics Spot |
|---|---|---|
| Mass (with battery) | ≈60 kg [M1] | 33.8 kg [M2] |
| Standing transport load | ≥120 kg [M1] | — |
| Continuous walking load | >40 kg [M1] | — |
| Mounted payload capacity | — | 14 kg (payload mounting) [M2] |
| Speed | >6 m/s (special configuration; speed-limited in practice) [M1] | 1.6 m/s [M2] |
| Stairs / slope | stairs 200–250 mm continuous; slope >45° [M1] | slope ±30° [M2] |
| Obstacle | 400 mm forward climb [M1] | — |
| IP rating | IP67 [M1] | IP54 [M2] |
| Temperature | −20 to 55 °C [M1] | −20 to 55 °C [M2] |
| Battery | 45 Ah, 2250 Wh, 58 V [M1] | 564 Wh [M2] |
| Runtime | 4–6 h listed [M1] | ~90 min typical (varies by payload and environment) [M2] |
| Endurance / range | no-load walk >5 h / >20 km; 20 kg walk >4 h / >15 km [M1] | — |
| Compute | i5 + i7; optional up to 3× Orin NX [M1] | — |
| Sensors | 3D LiDAR ×1 + depth ×2 + optical ×2 (config) [M1] | 360° terrain sensing, 4 m range [M2] |
| I/O | 1 GbE ×4, USB3 ×4, 12 V ×4, 24 V ×4 [M1] | DB25 ×2; 35–58.8 VDC, 150 W per port [M2] |
| Optional manipulator | — | Spot Arm (optional) [M2] |
| Wheeled foot | optional (B2-W) [M1] | — |
B2 jump >1.6 m, ditch 0.5–1.2 m, joint torque ~360 N·m are published for B2 only and are not shown beside Spot because Spot does not publish matching definitions. Spot's payload mounting is 850 × 240 × 270 mm with M5 T-slot rails; its battery is a 5.2 kg swappable pack.
Unitree Go2 — consumer / education family
AIR, PRO, X, and EDU are separate columns on the vendor page. Dimensions are converted from centimetres to millimetres. Payload kg and ≈3000 W peak power stay on separate rows. Max joint torque is the largest joint motor; the vendor footnote says the twelve motors differ. AIR leaves torque and the 8-core CPU unpublished (marked ○ on the vendor page).
| Metric | Go2 AIR | Go2 PRO | Go2 X | Go2 EDU |
|---|---|---|---|---|
| Price & warranty | ||||
| Listed price | $1600 [M6] | $2800 [M6] | $4500 [M6] | contact sales [M6] |
| Warranty | 6 months [M6] | 12 months [M6] | 12 months [M6] | 12 months [M6] |
| Envelope & mass | ||||
| Standing (L × W × H) | 700 × 310 × 400 mm [M6] | 700 × 310 × 400 mm [M6] | 700 × 310 × 400 mm [M6] | 700 × 310 × 400 mm [M6] |
| Crouching (L × W × H) | 760 × 310 × 200 mm [M6] | 760 × 310 × 200 mm [M6] | 760 × 310 × 200 mm [M6] | 760 × 310 × 200 mm [M6] |
| Mass (with battery) | about 15 kg [M6] | about 15 kg [M6] | about 15 kg [M6] | about 15 kg [M6] |
| Material | aluminium alloy + high-strength engineering plastic [M6] | aluminium alloy + high-strength engineering plastic [M6] | aluminium alloy + high-strength engineering plastic [M6] | aluminium alloy + high-strength engineering plastic [M6] |
| Load & speed | ||||
| Payload | ≈7 kg (MAX ~10 kg) [M6] | ≈8 kg (MAX ~10 kg) [M6] | ≈8 kg (MAX ~12 kg) [M6] | ≈8 kg (MAX ~12 kg) [M6] |
| Speed | 0–2.5 m/s [M6] | 0–3.5 m/s [M6] | 0–3.7 m/s (MAX ~5 m/s) [M6] | 0–3.7 m/s (MAX ~5 m/s) [M6] |
| Max climb drop | about 150 mm [M6] | about 160 mm [M6] | about 160 mm [M6] | about 160 mm [M6] |
| Max climb angle | 30° [M6] | 40° [M6] | 40° [M6] | 40° [M6] |
| Joints & power | ||||
| Knee motors | 12 aluminium knee-joint motors [M6] | 12 aluminium knee-joint motors [M6] | 12 aluminium knee-joint motors [M6] | 12 aluminium knee-joint motors [M6] |
| Max joint torque (largest motor) | — | about 45 N·m [M6] | about 45 N·m [M6] | about 45 N·m [M6] |
| Range of motion | body −48–48°; thigh −200–90°; shank −156–−48° [M6] | body −48–48°; thigh −200–90°; shank −156–−48° [M6] | body −48–48°; thigh −200–90°; shank −156–−48° [M6] | body −48–48°; thigh −200–90°; shank −156–−48° [M6] |
| Voltage | 28–33.6 V [M6] | 28–33.6 V [M6] | 28–33.6 V [M6] | 28–33.6 V [M6] |
| Working maximum power | about 3000 W [M6] | about 3000 W [M6] | about 3000 W [M6] | about 3000 W [M6] |
| Compute & sensors | ||||
| Basic computing power | — | 8-core high-performance CPU [M6] | 8-core high-performance CPU [M6] | 8-core high-performance CPU [M6] |
| High-compute module | — | — | — | optional, e.g. Orin 40–100 TOPS [M6] |
| 4D LiDAR L2 | equipped [M6] | equipped [M6] | equipped [M6] | equipped [M6] |
| HD wide-angle camera | equipped [M6] | equipped [M6] | equipped [M6] | equipped [M6] |
| Wireless vector positioning | — | equipped [M6] | equipped [M6] | equipped [M6] |
| Foot-end force sensor | — | — | — | equipped [M6] |
| Depth camera | — | — | — | equipped [M6] |
| Battery & charger | ||||
| Smart battery | standard 8000 mAh [M6] | standard 8000 mAh [M6] | standard 8000 mAh [M6] | long endurance 15000 mAh [M6] |
| Battery life | about 1–2 h [M6] | about 1–2 h [M6] | about 1–2 h [M6] | about 2–4 h [M6] |
| Charger | standard 33.6 V 3.5 A [M6] | standard 33.6 V 3.5 A [M6] | standard 33.6 V 3.5 A [M6] | fast charge 33.6 V 9 A [M6] |
| Connectivity & development | ||||
| Wi-Fi 6 dual-band | equipped [M6] | equipped [M6] | equipped [M6] | equipped [M6] |
| Bluetooth | 5.2 / 4.2 / 2.1 [M6] | 5.2 / 4.2 / 2.1 [M6] | 5.2 / 4.2 / 2.1 [M6] | 5.2 / 4.2 / 2.1 [M6] |
| 4G module (with GPS) | — | equipped [M6] | equipped [M6] | equipped [M6] |
| Secondary development | — | — | partial [M6] | equipped [M6] |
| Charging-pile compatibility | — | — | equipped [M6] | equipped [M6] |
Vendor footnote [1]: maximum torque is the largest joint motor; the twelve motors differ. Marketing headline “approx. 5 m/s tested in lab” matches the X / EDU MAX speed, not AIR / PRO. ISS 2.0 remote-control distance >30 m is an open-environment claim and is not a payload figure.
Engineering models
Official Unitree robot models for simulation. B2 and B2-W are assembled live on the 3D models page; that page is publication evidence and adds no specification.
- Unitree ROS — URDF under
unitree_ros. github.com/unitreerobotics/unitree_ros BSD-3-Clause [M3] - Unitree MuJoCo — MJCF under
unitree_mujoco. github.com/unitreerobotics/unitree_mujoco BSD-3-Clause [M4] - Unitree model dataset — URDF / MJCF / USD / STL / DAE. huggingface.co/datasets/unitreerobotics/unitree_model BSD-3-Clause [M5]
- Unitree Go2 — URDF with Collada meshes; assembled on the 3D models page. github.com/unitreerobotics/unitree_ros BSD-3-Clause [M3]