OTTO 600
No public official engineering-model source is linked.
Identity and state
- No openness, availability, deployment, or interoperability facet is published for this identity.
Reviewed relationships
| State | Related entity | Relation | Scope | Boundary |
|---|---|---|---|---|
| No reviewed relations are published for this entity yet. | ||||
Canonical evidence claims
Claims are projected from authored tables. A dash remains an explicit missing value; it is never filled from a neighboring product or name match.
| Metric | Value | Class |
|---|---|---|
| Battery | 48 V, 21 Ah; ≈1008 Wh (48 V × 21 Ah) [mobile-robots-m3] | load-platform-amr |
| Battery cycle life | — | load-platform-amr |
| Charging | 30 min from 10 % to 90 % [mobile-robots-m3] | load-platform-amr |
| Charging current | — | load-platform-amr |
| Docking accuracy | ±10 mm (x, y); ±10° yaw [mobile-robots-m3] | load-platform-amr |
| Footprint (L × W × H) | 1050 × 700 × 320 mm [mobile-robots-m3] | load-platform-amr |
| IP rating | IP20 [mobile-robots-m3] | load-platform-amr |
| Load surface | — | load-platform-amr |
| Maximum speed | 1.4 m/s [mobile-robots-m3] | load-platform-amr |
| Rated load | 600 kg [mobile-robots-m3] | load-platform-amr |
| Robot mass | 250 kg [mobile-robots-m3] | load-platform-amr |
| Runtime at maximum payload | — | load-platform-amr |
| Runtime with no payload | — | load-platform-amr |
| Sensors | 2× 3D camera + 2× LiDAR + 6-axis IMU [mobile-robots-m3] | load-platform-amr |
| Standby time (on, idle) | — | load-platform-amr |
| Temperature | 5–40 °C [mobile-robots-m3] | load-platform-amr |
Source ledger
What is not inferred
No fuzzy entity matching, adjacent-column borrowing, universal compatibility, commercial maturity, or checkpoint-to-product identity. Absence of a relation means unreviewed or unsupported here—not proven incompatibility.