Class definition
AP5 transportation and logistics: mobile robots for transportation of goods. An AMR is a wheeled mobile robot; an AGV follows a predetermined path and is a robotic device rather than a robot. [A1] Warehouse load-platform AMRs carry a rated load on a fixed deck; in-aisle picking robots carry orders to a human picker. The two are not the same metric.
Warehouse load-platform AMRs
Rated load is the deck capacity. Battery V/Ah/Wh is shown only where the vendor publishes it; derived Wh is V × Ah. Energy is split by definition: charging, runtime at maximum payload, and runtime with no payload are three different vendor figures and never share a cell — MiR’s 13 h and 17 h 30 min are the same robot under two different loads, and OTTO’s 30-minute figure is a charge time, not a runtime.
| Metric | MiR250 | MiR600 | OTTO 600 |
|---|---|---|---|
| Load & geometry | |||
| Rated load | 250 kg [M1] | 600 kg [M2] | 600 kg [M3] |
| Robot mass | 94 kg [M1] | 240 kg [M2] | 250 kg [M3] |
| Footprint (L × W × H) | 800 × 580 × 300 mm [M1] | 1350 × 910 × 322 mm [M2] | 1050 × 700 × 320 mm [M3] |
| Load surface | 800 × 580 mm [M1] | 1304 × 864 mm [M2] | — |
| Motion | |||
| Maximum speed | 2.0 m/s [M1] | 2.0 m/s [M2] | 1.4 m/s [M3] |
| Docking accuracy | ±3 mm (x, y); ±0.5° yaw [M1] | ±2 mm (x), ±3 mm (y); ±0.25° yaw [M2] | ±10 mm (x, y); ±10° yaw [M3] |
| Energy — charge and the two runtimes are separate rows | |||
| Battery | lithium-ion; V and Ah not published [M1] | lithium-ion; V and Ah not published [M2] | 48 V, 21 Ah; ≈1008 Wh (48 V × 21 Ah) [M3] |
| Runtime at maximum payload | up to 13 h [M1] | up to 8 h 30 min [M2] | — |
| Runtime with no payload | up to 17 h 30 min [M1] | up to 11 h [M2] | — |
| Standby time (on, idle) | up to 22 h [M1] | up to 16 h [M2] | — |
| Charging | ratio up to 1:16 — 10 min charge gives 2 h 40 min at maximum payload [M1] | ratio up to 1:12 — 30 min charge gives 5 h 45 min [M2] | 30 min from 10 % to 90 % [M3] |
| Charging current | up to 35 A [M1] | up to 35 A [M2] | — |
| Battery cycle life | minimum 3000 full cycles [M1] | minimum 3000 full cycles [M2] | — |
| Environment & sensing | |||
| IP rating | IP21 [M1] | IP52 [M2] | IP20 [M3] |
| Temperature | 5–40 °C [M1] | 5–40 °C [M2] | 5–40 °C [M3] |
| Sensors | 2× SICK nanoScan3 laser + 2× 3D camera + 8 proximity [M1] | 2× microScan3 laser + 2× 3D camera + 8 proximity [M2] | 2× 3D camera + 2× LiDAR + 6-axis IMU [M3] |
Locus Vector was dropped from this table. The current 2026 datasheet [M4] publishes a payload (272 kg / 600 lbs) and an envelope (762 × 565 × 508 mm) and nothing else — no mass, speed, battery, runtime, IP, temperature, or sensor line. A column that is one number wide makes the field look thinner than it is and invites filling the gaps from press, so Vector stays cited here rather than carried as a column of dashes. It returns the day Locus publishes a full sheet.
In-aisle picking robot — Locus Origin
Locus Origin is a collaborative in-aisle picking AMR that carries orders to a human picker; its datasheet publishes only payload and dimensions. It is kept in its own sheet because its payload is a picking capacity, not a deck transport rating.
| Metric | Locus Origin |
|---|---|
| Class | collaborative in-aisle picking AMR [M5] |
| Payload | 36 kg (80 lbs) [M5] |
| Dimensions | ≈564 × 508 × 1473 mm (22.2 × 20 × 58 in) [M5] |
| Robot mass | — |
| Speed | — |
| Battery | — |
| Runtime | — |
| Sensors | — |
| Environment | — |