Galbot TM01
Accessory manual is public; no public URDF or CAD package was verified.
Identity and state
- No openness, availability, deployment, or interoperability facet is published for this identity.
Reviewed relationships
| State | Related entity | Relation | Scope | Boundary |
|---|---|---|---|---|
| No reviewed relations are published for this entity yet. | ||||
Canonical evidence claims
Claims are projected from authored tables. A dash remains an explicit missing value; it is never filled from a neighboring product or name match.
| Metric | Value | Class |
|---|---|---|
| Connection | USB wired [components-m5] | teleop-master-arm |
| Degrees of freedom | dual-arm 7 DoF ×2 [components-m5] | teleop-master-arm |
| Dimensions (excluding tripod) | 530 × 330 × 70 mm [components-m5] | teleop-master-arm |
| Host | Galbot G1 (manual title and overview) [components-m5] | teleop-master-arm |
| Ingress | IP20 (not waterproof) [components-m5] | teleop-master-arm |
| Mapping latency | ≤20 ms [components-m5] | teleop-master-arm |
| Net mass (excluding tripod) | ≈2 kg [components-m5] | teleop-master-arm |
| Operating humidity | below 85% RH, non-condensing [components-m5] | teleop-master-arm |
| Operating temperature | 0–40 °C [components-m5] | teleop-master-arm |
| Product name / model | G1 Teleoperation Master-Slave Arm / TM01 [components-m5] | teleop-master-arm |
| Rated power | 30 W [components-m5] | teleop-master-arm |
| Rated voltage | 12 V [components-m5] | teleop-master-arm |
| Sampling frequency | ≥100 Hz [components-m5] | teleop-master-arm |
| Warranty (stated) | 12 months from date of sale [components-m5] | teleop-master-arm |
Source ledger
What is not inferred
No fuzzy entity matching, adjacent-column borrowing, universal compatibility, commercial maturity, or checkpoint-to-product identity. Absence of a relation means unreviewed or unsupported here—not proven incompatibility.