Class definition
End-effectors and components are the robot's manipulation and interface hardware, classified independently of any host arm. The grasp-load row states the vendor's test object and orientation; it does not become a whole-robot arm-payload cell. A teleoperation master arm is an accessory with its own mass and latency, not a gripper.
Teleoperation accessory — Galbot TM01
TM01 is the G1 teleoperation master–slave arm. It is sold as a G1 accessory, not as an S1 or ET1 product. Hardware numbers are from the TM01 manual; they do not replace G1 wrist-center payload.
| Metric | Galbot TM01 |
|---|---|
| Product name / model | G1 Teleoperation Master-Slave Arm / TM01 [M5] |
| Host | Galbot G1 (manual title and overview) [M5] |
| Degrees of freedom | dual-arm 7 DoF ×2 [M5] |
| Dimensions (excluding tripod) | 530 × 330 × 70 mm [M5] |
| Net mass (excluding tripod) | ≈2 kg [M5] |
| Rated voltage | 12 V [M5] |
| Rated power | 30 W [M5] |
| Sampling frequency | ≥100 Hz [M5] |
| Mapping latency | ≤20 ms [M5] |
| Connection | USB wired [M5] |
| Ingress | IP20 (not waterproof) [M5] |
| Operating temperature | 0–40 °C [M5] |
| Operating humidity | below 85% RH, non-condensing [M5] |
| Warranty (stated) | 12 months from date of sale [M5] |
Dexterous hand — Unitree Dex5-1 / Dex5-1P
Explicit values repeated for both models; the 1P tactile column is populated where the base model has none. The grasp-load test pose (5 cm hard cylinder, palm orientation) is retained.
| Metric | Dex5-1 | Dex5-1P |
|---|---|---|
| Mass / size | 1100 g; 217.3 × 127.5 × 72.1 mm [M1] | 1100 g; 217.3 × 127.5 × 72.1 mm [M1] |
| DoF | 20 (16 active + 4 coupled); thumb 4, others 3 [M1] | 20 (16 active + 4 coupled); thumb 4, others 3 [M1] |
| Lateral swing | ±22° [M1] | ±22° [M1] |
| Min grip ⌀ / tip repeat / tip force | 10 mm / ±1 mm / 10 N [M1] | 10 mm / ±1 mm / 10 N [M1] |
| Power | 24–60 V; 58 V @ 0.2 A static, 4 A max [M1] | 24–60 V; 58 V @ 0.2 A static, 4 A max [M1] |
| Bus | USB 2.0, 1000 Hz; packet 1234 / 1270 B [M1] | USB 2.0, 1000 Hz; packet 1234 / 1270 B + pressure + sensor temperature [M1] |
| Grasp load (5 cm hard cylinder, room temp) | palm down 3.5 kg; palm left 4.5 kg [M1] | palm down 3.5 kg; palm left 4.5 kg [M1] |
| Tactile | — | 94 sensors; 10 g–2500 g; max 20 kg undamaged [M1] |
| Operating temperature | −20 to 60 °C [M1] | −20 to 60 °C [M1] |
Parallel / adaptive gripper — Robotiq 2F-85 / 2F-140
Specifications are measured with the standard coupling and silicone fingertips stated in the manual. This is a third-party parallel-gripper class sheet, not Galbot’s G1 onboard gripper. The inspected G1 Quick Start does not publish a standalone gripper datasheet, so no Galbot gripper column is invented here.
| Metric | 2F-85 | 2F-140 |
|---|---|---|
| Stroke (gripper opening) | 85 mm [M2] | 140 mm [M2] |
| Minimum object diameter | 43 mm [M2] | 90 mm [M2] |
| Grasp force | 20 to 235 N [M2] | 10 to 125 N [M2] |
| Finger speed | 20 to 150 mm/s [M2] | 30 to 250 mm/s [M2] |
| Mass | 925 g [M2] | 1025 g [M2] |
| Maximum height | 162.8 mm [M2] | 232.8 mm [M2] |
| Maximum width | 148.6 mm [M2] | 202.1 mm [M2] |
| Position repeatability | 0.05 mm [M2] | 0.08 mm [M2] |
| Force repeatability | ±10% [M2] | ±10% [M2] |
| Position resolution | 0.4 mm [M2] | 0.6 mm [M2] |
| Max payload — friction grasp | 5 kg [M2] | 2.5 kg [M2] |
| Max payload — form-fit grasp | 5 kg [M2] | 2.5 kg [M2] |
Other component classes (no primary sheet here)
LDA-1B names a BrainCo 10-DoF hand on Galbot G1 evaluations. The current public BrainCo Revo 2 sheet is a different count (11 DoF / 6 active joints) and is not identified as that eval SKU, so no BrainCo product column is added. [R1]
Robot-side / tool-side coupling with rated payload, moment, and repeatability. No primary sheet linked here.
Axes, range, resolution, and bus rate. No primary sheet linked here.
Torque/speed curves, reduction, and encoder. No primary sheet linked here.
SoC, TOPS, memory, and interfaces. Covered per-robot on the platform pages.
V / Ah / Wh, charge spec, and hot-swap. Covered per-robot on the platform pages.
Engineering models
Official Unitree models relevant to the Dex5 hand. The Dex5-1 URDF is assembled live on the 3D models page; that page is publication evidence and adds no specification.
- Unitree ROS — URDF under
unitree_ros. github.com/unitreerobotics/unitree_ros BSD-3-Clause [M3] - Unitree model dataset — URDF / MJCF / USD / STL / DAE. huggingface.co/datasets/unitreerobotics/unitree_model BSD-3-Clause [M4]