Boston Dynamics Spot
Boston Dynamics points SDK users to defeatured detailed CAD in its Support Center. Mechanical-interface documentation Boston Dynamics SDK terms
Identity and state
- No openness, availability, deployment, or interoperability facet is published for this identity.
Reviewed relationships
| State | Related entity | Relation | Scope | Boundary |
|---|---|---|---|---|
| No reviewed relations are published for this entity yet. | ||||
Canonical evidence claims
Claims are projected from authored tables. A dash remains an explicit missing value; it is never filled from a neighboring product or name match.
| Metric | Value | Class |
|---|---|---|
| Battery | 564 Wh [quadrupeds-m2] | quadruped |
| Compute | — | quadruped |
| Continuous walking load | — | quadruped |
| Endurance / range | — | quadruped |
| I/O | DB25 ×2; 35–58.8 VDC, 150 W per port [quadrupeds-m2] | quadruped |
| IP rating | IP54 [quadrupeds-m2] | quadruped |
| Mass (with battery) | 33.8 kg [quadrupeds-m2] | quadruped |
| Mounted payload capacity | 14 kg (payload mounting) [quadrupeds-m2] | quadruped |
| Obstacle | — | quadruped |
| Optional manipulator | Spot Arm (optional) [quadrupeds-m2] | quadruped |
| Runtime | ~90 min typical (varies by payload and environment) [quadrupeds-m2] | quadruped |
| Sensors | 360° terrain sensing, 4 m range [quadrupeds-m2] | quadruped |
| Speed | 1.6 m/s [quadrupeds-m2] | quadruped |
| Stairs / slope | slope ±30° [quadrupeds-m2] | quadruped |
| Standing transport load | — | quadruped |
| Temperature | −20 to 55 °C [quadrupeds-m2] | quadruped |
| Wheeled foot | — | quadruped |
Source ledger
What is not inferred
No fuzzy entity matching, adjacent-column borrowing, universal compatibility, commercial maturity, or checkpoint-to-product identity. Absence of a relation means unreviewed or unsupported here—not proven incompatibility.