Roborock Qrevo Edge
No public official engineering-model source is linked.
Identity and state
- No openness, availability, deployment, or interoperability facet is published for this identity.
Reviewed relationships
| State | Related entity | Relation | Scope | Boundary |
|---|---|---|---|---|
| No reviewed relations are published for this entity yet. | ||||
Canonical evidence claims
Claims are projected from authored tables. A dash remains an explicit missing value; it is never filled from a neighboring product or name match.
| Metric | Value | Class |
|---|---|---|
| Battery | 6400 mAh lithium-ion [consumer-m1] | floor-cleaning |
| Dated price | US $1,599.99 (list, page at fetch) [consumer-m1] | floor-cleaning |
| Dock dimensions | ≈450 × 450 × 450 mm (17.7 × 17.7 × 17.7 in) [consumer-m1] | floor-cleaning |
| Dock functions | 75 °C hot-water mop washing; automatic water refill; auto-emptying; warm-air drying [consumer-m1] | floor-cleaning |
| Dock mass | ≈9.3 kg (20.5 lbs) [consumer-m1] | floor-cleaning |
| Navigation sensors | — (obstacle avoidance advertised; sensor list not published as a spec) | floor-cleaning |
| Noise | as low as 55 dB (quiet mop-only mode) [consumer-m1] | floor-cleaning |
| Power | — | floor-cleaning |
| Robot dimensions | ≈353 × 348 × 104 mm (13.9 × 13.7 × 4.1 in) [consumer-m1] | floor-cleaning |
| Robot mass | ≈3.9 kg (8.6 lbs) [consumer-m1] | floor-cleaning |
| Runtime / area | — (not published on the page) | floor-cleaning |
| Suction | up to 18,500 Pa [consumer-m1] | floor-cleaning |
| Tanks / bin | dock auto-empties the dustbin and auto-refills the onboard water tank; capacities not published [consumer-m1] | floor-cleaning |
| Threshold | standard up to 3 cm; complex double-layer up to 4 cm (AdaptiLift chassis) [consumer-m1] | floor-cleaning |
Source ledger
- Manual Roborock — Qrevo Edge product page (US store). Type: manual / product page. Retrieved: 2026-08-25. reviewed 2026-08-25
What is not inferred
No fuzzy entity matching, adjacent-column borrowing, universal compatibility, commercial maturity, or checkpoint-to-product identity. Absence of a relation means unreviewed or unsupported here—not proven incompatibility.