Hypershell X Go
No public official engineering-model source is linked.
Identity and state
- No openness, availability, deployment, or interoperability facet is published for this identity.
Reviewed relationships
| State | Related entity | Relation | Scope | Boundary |
|---|---|---|---|---|
| No reviewed relations are published for this entity yet. | ||||
Canonical evidence claims
Claims are projected from authored tables. A dash remains an explicit missing value; it is never filled from a neighboring product or name match.
| Metric | Value | Class |
|---|---|---|
| Anti-cold rating | down to −10 °C [wearables-m2] | consumer-gait-wearable |
| Assisted range per battery | 15 km [wearables-m2] | consumer-gait-wearable |
| Battery type | Hypershell Intelligent Battery [wearables-m2] | consumer-gait-wearable |
| Capacity per pack | 72 Wh [wearables-m2] | consumer-gait-wearable |
| Charge time | — | consumer-gait-wearable |
| Class | consumer gait wearable [wearables-m2] | consumer-gait-wearable |
| Dated price | US $999 sale shown against $1799, 2026-08-25 [wearables-m2] | consumer-gait-wearable |
| Fit range | — | consumer-gait-wearable |
| Intelligent modes | 6 [wearables-m2] | consumer-gait-wearable |
| IP rating | IP54 [wearables-m2] | consumer-gait-wearable |
| Mass on user (product headline) | 2 kg, foldable [wearables-m2] | consumer-gait-wearable |
| Maximum motor torque | — | consumer-gait-wearable |
| Maximum speed assistance | — | consumer-gait-wearable |
| Medical-device status | not a certified medical device; for individuals who can walk independently [wearables-m2] | consumer-gait-wearable |
| Motor count | — | consumer-gait-wearable |
| Motor power | 400 W [wearables-m2] | consumer-gait-wearable |
| Packs included | 1 [wearables-m2] | consumer-gait-wearable |
Source ledger
- Manual Hypershell — Hypershell X series product page. Type: manual / product page. Retrieved: 2026-08-27. reviewed 2026-08-27
What is not inferred
No fuzzy entity matching, adjacent-column borrowing, universal compatibility, commercial maturity, or checkpoint-to-product identity. Absence of a relation means unreviewed or unsupported here—not proven incompatibility.