Reviewed relationships 0
No reviewed relations are published for this entity yet. Contribute evidence
Canonical evidence claims 16
Claims are projected from authored tables. A dash remains an explicit missing value; it is never filled from a neighboring product or name match.
Bipeds / humanoids — Galbot, Unitree, EngineAI, Fauna, NEURA, and peers Biped 16 rows · 1 declared gap
| Metric | Value and evidence |
|---|---|
| Arm span | 1240 mm [M31] |
| Arm / waist / leg split | 5 per arm; 1 waist; 6 per leg; head none [M31] |
| Battery energy | 475 Wh [M31] |
| Battery mass | ≤3.2 kg [M31] |
| Charging time | ≈3.5 h [M31] |
| Dimensions | 1245 × 441 × 202 mm [M31] |
| Height | 1245 mm in the parameter table; 1.3 m in the introduction and on the product page [M31] [M32] |
| Mass | ≈39 kg in the parameter table; 38 kg in the introduction and on the product page [M31] [M32] |
| Payload | Declared gap |
| Peak joint torque | 144 N·m [M31] |
| Processor | Intel Core i7-13700H; Ubuntu 22.04 [M31] |
| Rated power | ≈460 W [M31] |
| Running speed | 10.8 km/h in the parameter table; 3.5 m/s measured maximum stable running speed in the introduction and on the product page [M31] [M32] |
| Runtime | ≈2 h in the parameter table; over 2 hours per charge on the product page [M31] [M32] |
| Total DoF | 23 [M31] [M32] |
| Walking speed | 2.7 km/h [M31] |
Source ledger 2
What is not inferred
No fuzzy entity matching, adjacent-column borrowing, universal compatibility, commercial maturity, or checkpoint-to-product identity. Absence of a relation means unreviewed or unsupported here—not proven incompatibility.