Class definition
Walking robots (IFR type A2). Arm load is posture-dependent on every Unitree page; the table preserves rated versus peak values where the vendor states them. Dimensions and reach are normalized to millimetres.
Unitree family — vendor pages
Prices exclude tax and shipping. Dimensions normalized to millimetres; every value is repeated per column rather than written as same. H1 and H1-2 are different robots. Battery, sensor, and DoF axes are one row each: a runtime cell never carries a pack spec, and a sensor cell names the sensor type. Runtime is the vendor’s bare “battery life” figure — no Unitree page states the duty cycle it was measured at, so the hours are not comparable across columns. The H1 / H1-2 page publishes per-limb DoF only and no whole-robot total; no total is derived for those two columns.
| Metric | R1 AIR | R1 | G1 | G1 EDU | H1 | H1-2 | H2 |
|---|---|---|---|---|---|---|---|
| Price & warranty | |||||||
| List price | $4,900 [M1] | $5,900 [M1] | $13.5k / ¥85k [M2] | contact sales [M2] | — | — | $29,900 [M4] |
| Warranty | 6 mo [M1] | 8 mo [M1] | 8 mo [M2] | 18 mo [M2] | — | — | 8 mo; EDU 12 mo [M4] |
| Envelope & mass | |||||||
| Standing (H × W × T) | 1230 × 357 × 190 mm [M1] | 1230 × 357 × 190 mm [M1] | 1320 × 450 × 200 mm [M2] | 1320 × 450 × 200 mm [M2] | (1520+285) × 570 × 220 mm [M3] | (1503+285) × 510 × 287 mm [M3] | 1820 × 456 × 218 mm [M4] |
| Folded | — | — | 690 × 450 × 300 mm [M2] | 690 × 450 × 300 mm [M2] | — | — | — |
| Mass (with battery) | ~27 kg [M1] | ~29 kg [M1] | ~35 kg [M2] | ~35 kg+ [M2] | ~47 kg [M3] | ~70 kg [M3] | ~70 kg [M4] |
| Degrees of freedom | |||||||
| Total DoF (vendor-listed) | 20 [M1] | 26 [M1] | 23 [M2] | 23–43 [M2] | not listed as a total [M3] | not listed as a total [M3] | 31 [M4] |
| Head / neck DoF | — | 2 [M1] | — | — | — | — | 2 [M4] |
| Waist DoF | — | 2 [M1] | 1 [M2] | 1; +2 optional [M2] | — | published as a joint, not as a count [M3] | 3 [M4] |
| Arm DoF (per arm) | 4 [M1] | 5 [M1] | 5 [M2] | 5 [M2] | 4, expandable [M3] | 7 (shoulder ×3 + elbow + wrist ×3) [M3] | 7 [M4] |
| Leg DoF (per leg) | 6 [M1] | 6 [M1] | 6 [M2] | 6 [M2] | 5 (hip ×3 + knee + ankle) [M3] | 6 (hip ×3 + knee + ankle ×2) [M3] | 6 [M4] |
| Hand DoF (per hand) | — | — | — | 7 optional Dex3-1; +2 optional wrist [M2] | optional hand; count not listed [M3] | optional Dex5-1; count not listed [M3] | EDU only: multiple models; count not listed [M4] |
| Arm load & torque | |||||||
| Arm load | ~2 kg [M1] | ~2 kg [M1] | ~2 kg [M2] | ~3 kg [M2] | — | peak ~21 kg; rated ~7 kg [M3] | peak ~15 kg; rated ~7 kg [M4] |
| Named-joint torque | — | — | knee 90 N·m [M2] | knee 120 N·m [M2] | knee ~360, hip ~220, ankle ~59, arm ~75 N·m [M3] | knee ~360, hip ~220, waist ~220, ankle ~75×2 N·m [M3] | arm 120, leg 360 N·m [M4] |
| Reach & speed | |||||||
| Calf + thigh length | 600 mm [M1] | 600 mm [M1] | 600 mm [M2] | 600 mm [M2] | 400 × 2 mm [M3] | 400 × 2 mm [M3] | 1045 mm [M4] |
| Arm length / span | forearm + upper arm 420 mm [M1] | forearm + upper arm 420 mm [M1] | span ~450 mm [M2] | span ~450 mm [M2] | total arm 338 × 2 mm [M3] | total arm 685 mm [M3] | forearm + upper arm 690 mm [M4] |
| Speed | — | — | — | — | 3.3 m/s (claimed record); potential >5 m/s [M3] | <2 m/s [M3] | — |
| Compute & sensors | |||||||
| Compute | 8-core [M1] | 8-core [M1] | 8-core [M2] | 8-core; +opt Orin [M2] | i5 + i7; opt Orin NX [M3] | i5 + i7; up to 3× Orin NX [M3] | i5; EDU + i7; opt Thor [M4] |
| 3D LiDAR | — | — | equipped [M2] | equipped [M2] | equipped [M3] | equipped [M3] | — |
| Depth camera | — | — | equipped [M2] | equipped [M2] | equipped [M3] | equipped [M3] | — |
| RGB camera | monocular [M1] | binocular [M1] | — | — | — | — | humanoid binocular, wide FOV [M4] |
| Audio I/O | 4-mic array + speaker [M1] | 4-mic array + speaker [M1] | 4-mic array + 5 W speaker [M2] | 4-mic array + 5 W speaker [M2] | — | — | array microphone + high-power speaker [M4] |
| Wireless | Wi-Fi 6, BT 5.2 [M1] | Wi-Fi 6, BT 5.2 [M1] | Wi-Fi 6, BT 5.2 [M2] | Wi-Fi 6, BT 5.2 [M2] | — | — | Wi-Fi 6, BT 5.2 [M4] |
| Battery | |||||||
| Pack | lithium, quick-release [M1] | lithium, quick-release [M1] | 13-string (13S) lithium, quick-release [M2] | 13-string (13S) lithium, quick-release [M2] | pack not named [M3] | pack not named [M3] | low-internal-resistance lithium, quick-release [M4] |
| Max voltage | — | — | — | — | 67.2 V [M3] | 67.2 V [M3] | 75.6 V [M4] |
| Capacity | — | — | 9000 mAh [M2] | 9000 mAh [M2] | 15 Ah [M3] | 15 Ah [M3] | 15 Ah [M4] |
| Energy | — | — | — | — | 0.864 kWh [M3] | 0.864 kWh [M3] | 0.972 kWh [M4] |
| Charger | supplied; rating not published [M1] | supplied; rating not published [M1] | 54 V 5 A [M2] | 54 V 5 A [M2] | — | — | supplied; rating not published [M4] |
| Runtime | ~1 h [M1] | ~1 h [M1] | ~2 h [M2] | ~2 h [M2] | — | — | ~3 h [M4] |
H-series low-level sheet (joints)
Subsystem comparison for H1, H1-2, and H2. Named-joint torque is split rather than collapsed into one unlabeled value.
| Metric | H1 | H1-2 | H2 |
|---|---|---|---|
| Height / mass | ~1800 mm / ~47 kg [M3] | ~1780 mm / ~70 kg [M3] | 1820 × 456 × 218 mm / ~70 kg [M4] |
| Envelope | (1520+285) × 570 × 220 mm [M3] | (1503+285) × 510 × 287 mm [M3] | 1820 × 456 × 218 mm [M4] |
| Leg DoF | 5 (hip ×3 + knee + ankle) [M3] | 6 (hip ×3 + knee + ankle ×2) [M3] | 6 [M4] |
| Arm DoF | 4, expandable [M3] | 7 (shoulder ×3 + elbow + wrist ×3) [M3] | 7 [M4] |
| Waist / head | — [M3] | waist within 27 total [M3] | waist 3, head 2 [M4] |
| Total joints | not listed as a single total [M3] | not listed as a single total [M3] | 31 [M4] |
| Knee / hip / ankle torque | ~360 / ~220 / ~59 N·m [M3] | knee ~360; waist ~220; ankle ~75×2 N·m [M3] | leg max 360 N·m [M4] |
| Arm torque | ~75 N·m [M3] | shoulder/elbow ~120; wrist ~30 N·m [M3] | max 120 N·m [M4] |
| Arm load | — | peak ~21 kg; rated ~7 kg [M3] | peak ~15 kg; rated ~7 kg [M4] |
| Thigh+calf / arm length | 400×2 / 338×2 mm [M3] | 400×2 / 685 mm [M3] | 1045 / 690 mm [M4] |
| Speed | 3.3 m/s listed; potential >5 m/s [M3] | <2 m/s [M3] | — |
| Battery | 15 Ah, 0.864 kWh, 67.2 V max [M3] | 15 Ah, 0.864 kWh, 67.2 V max [M3] | 15 Ah, 0.972 kWh, 75.6 V max, ~3 h [M4] |
| Sensors | 3D LiDAR + depth [M3] | 3D LiDAR + depth [M3] | wide-FOV binocular [M4] |
| Compute | i5 + i7; opt Orin NX [M3] | i5 + i7; up to 3× Orin NX [M3] | i5; EDU + i7; opt Thor [M4] |
| Hand | optional [M3] | opt Dex5-1 or other [M3] | EDU: multiple models [M4] |
R1 / G1 low-level sheet (joints)
Same shape as the H-series sheet, for the two small Unitree bipeds. Joint travel is the vendor’s own range notation; the R1 and G1 pages use different arm definitions, so forearm + upper arm length and arm span stay on separate rows instead of being merged into one number. Galbot G1 is a different machine and is not on this table.
| Metric | R1 AIR | R1 | G1 | G1 EDU |
|---|---|---|---|---|
| Envelope & mass | ||||
| Standing (H × W × T) | 1230 × 357 × 190 mm [M1] | 1230 × 357 × 190 mm [M1] | 1320 × 450 × 200 mm [M2] | 1320 × 450 × 200 mm [M2] |
| Folded | — | — | 690 × 450 × 300 mm [M2] | 690 × 450 × 300 mm [M2] |
| Mass (with battery) | ~27 kg [M1] | ~29 kg [M1] | ~35 kg [M2] | ~35 kg+ [M2] |
| Joint counts | ||||
| Leg DoF (per leg) | 6 [M1] | 6 [M1] | 6 [M2] | 6 [M2] |
| Arm DoF (per arm) | 4 [M1] | 5 [M1] | 5 [M2] | 5 [M2] |
| Waist DoF | — | 2 [M1] | 1 [M2] | 1; +2 optional [M2] |
| Head DoF | — | 2 [M1] | — | — |
| Hand DoF (per hand) | — | — | — | 7 optional Dex3-1 (thumb 3, index 2, middle 2); +2 optional wrist [M2] |
| Joint travel (vendor ranges) | ||||
| Knee | −10° to +139° [M1] | −10° to +139° [M1] | 0° to 165° [M2] | 0° to 165° [M2] |
| Hip | Y ±157°, P −168° to +146°, R −60° to +100° [M1] | Y ±157°, P −168° to +146°, R −60° to +100° [M1] | P ±154°, R −30° to +170°, Y ±158° [M2] | P ±154°, R −30° to +170°, Y ±158° [M2] |
| Waist | — | Y ±150°, R ±30° [M1] | Z ±155° [M2] | Z ±155°, X ±30°, Y ±30° [M2] |
| Wrist | — | — | — | P ±92.5°, Y ±92.5° [M2] |
| Torque, load, link length | ||||
| Named-joint torque | — | — | knee 90 N·m [M2] | knee 120 N·m [M2] |
| Arm load | ~2 kg [M1] | ~2 kg [M1] | ~2 kg [M2] | ~3 kg [M2] |
| Calf + thigh length | 600 mm [M1] | 600 mm [M1] | 600 mm [M2] | 600 mm [M2] |
| Forearm + upper arm length | 420 mm [M1] | 420 mm [M1] | — | — |
| Arm span | — | — | ~450 mm [M2] | ~450 mm [M2] |
| Actuation & thermal | ||||
| Joint output bearing | crossed roller + double hook ball [M1] | crossed roller + double hook ball [M1] | industrial crossed roller [M2] | industrial crossed roller [M2] |
| Joint motor | low-inertia high-speed internal-rotor PMSM [M1] | low-inertia high-speed internal-rotor PMSM [M1] | low-inertia high-speed internal-rotor PMSM [M2] | low-inertia high-speed internal-rotor PMSM [M2] |
| Joint encoder | dual + single [M1] | dual + single [M1] | dual [M2] | dual [M2] |
| Electrical routing | hollow + internal [M1] | hollow + internal [M1] | full-joint hollow [M2] | full-joint hollow [M2] |
| Cooling | local air cooling [M1] | local air cooling [M1] | local air cooling [M2] | local air cooling [M2] |
| Battery | ||||
| Pack | lithium, quick-release [M1] | lithium, quick-release [M1] | 13-string (13S) lithium, quick-release [M2] | 13-string (13S) lithium, quick-release [M2] |
| Capacity | — | — | 9000 mAh [M2] | 9000 mAh [M2] |
| Charger | supplied; rating not published [M1] | supplied; rating not published [M1] | 54 V 5 A [M2] | 54 V 5 A [M2] |
| Runtime | ~1 h [M1] | ~1 h [M1] | ~2 h [M2] | ~2 h [M2] |
| Compute, sensing, development | ||||
| Compute | 8-core [M1] | 8-core [M1] | 8-core [M2] | 8-core; +opt Orin [M2] |
| 3D LiDAR | — | — | equipped [M2] | equipped [M2] |
| Depth camera | — | — | equipped [M2] | equipped [M2] |
| RGB camera | monocular [M1] | binocular [M1] | — | — |
| Secondary development | not offered on this SKU [M1] | not offered on this SKU [M1] | not offered on this SKU [M2] | supported [M2] |
The R1 page also lists an R1 EDU SKU (26–40 DoF, optional dexterous hand, 12-month warranty, contact sales) [M1]. It is not given a column here because the family table above carries R1 AIR and R1 only.
AgiBot X2 family — vendor product table
Copied from the official X2 series product specification table. X2 and X2 Ultra share envelope and arm reach; they do not share DoF, mass, sensors, or compute. This family is not the AgiBot A2 reseller field column. End-effectors (OmniHand, OmniPicker) are Ultra-only, sold separately, and never added to the payload row. AimDK documents the Ultra only and lists battery ≈421 Wh; the product table lists ≈500 Wh for both SKUs — the cell uses the product table.
| Metric | X2 | X2 Ultra |
|---|---|---|
| Envelope & mass | ||
| Standing (H × W × L) | 1310 × 460 × 210 mm [M9] | 1310 × 460 × 210 mm [M9] |
| Height | ≈1.31 m [M9] | ≈1.31 m [M9] |
| Mass | ≈35 kg [M9] | ≈39 kg [M9] |
| Degrees of freedom | ||
| Total DoF | 25 [M9] | 30 [M9] |
| Neck | 0 [M9] | 1 [M9] |
| Arm (per arm) | 5 [M9] | 7 [M9] |
| Waist | 3 [M9] | 3 [M9] |
| Leg (per leg) | 6 [M9] | 6 [M9] |
| Arm load, reach, torque | ||
| Arm reach | 558 mm, excluding end-effector [M9] | 558 mm, excluding end-effector [M9] |
| Payload (specific posture) | max 3 kg, excluding end-effector [M9] | max 3 kg, excluding end-effector [M9] |
| Payload (full workspace) | ≤1 kg, excluding end-effector [M9] | ≤1 kg, excluding end-effector [M9] |
| Peak joint torque | 120 N·m [M9] | 120 N·m [M9] |
| Speed & environment | ||
| Walking speed | up to 1.8 m/s; typical ≤0.8 m/s; laboratory ≤2 m/s [M9] | up to 1.8 m/s; typical ≤0.8 m/s; laboratory ≤2 m/s [M9] |
| Operating temperature | −10 to 40 °C [M9] | −10 to 40 °C [M9] |
| Perception | ||
| 3D LiDAR | not equipped [M9] | equipped [M9] |
| RGB-D camera | not equipped [M9] | equipped [M9] |
| RGB camera | interactive RGB [M9] | interactive RGB + front dual RGB + rear RGB [M9] |
| Head touch sensor | equipped [M9] | equipped [M9] |
| Energy | ||
| Battery capacity | ≈500 Wh [M9] | ≈500 Wh [M9] |
| Operating time | ≈2 h at 0.5 m/s walking [M9] | ≈2 h at 0.5 m/s walking [M9] |
| Power supply | direct charging; swappable battery [M9] | direct charging; swappable battery; optional auto-charging dock [M9] |
| Charging time | ≤1.5 h [M9] | ≤1.5 h [M9] |
| Input voltage | 100–220 V [M9] | 100–220 V [M9] |
| Charger output | 54.6 V, 10 A [M9] | 54.6 V, 10 A [M9] |
| Compute, I/O, development | ||
| Main compute | RK3588 ×2 [M9] | RK3588 ×2 [M9] |
| High-performance board | not equipped [M9] | Orin NX (157 TOPS) [M9] |
| Communication | Wi-Fi, Bluetooth [M9] | Wi-Fi, Bluetooth, 4G/5G module [M9] |
| USB ports | Type-A ×1; Type-C ×1 [M9] | Type-A ×2; Type-C ×2 [M9] |
| LAN ports | — | RJ45 ×2 [M9] |
| Power output | 12 V / 3 A ×1; 48 V / 5 A ×1 [M9] | 12 V / 3 A ×1; 48 V / 5 A ×1 [M9] |
| Secondary development | not supported [M9] | supported [M9] |
AimDK Ultra sheet lists battery ≈421 Wh [M10]. That figure is not copied into the cells above. Audio I/O (microphone array, wireless microphone, speaker) and interactive screen are listed for both SKUs on the product page and are omitted here because they are not comparable mechanical metrics.
Fourier GR-2 — live product page
Primary numbers are from the live Fourier GR-2 product page. Height is normalized to millimetres from the vendor’s 175 cm listing. Total DoF and single-arm load come from the 2024-09-26 launch note and are press-graded. The Fourier 文档中心 “About GR-2” URL returned HTTP 404 on 2026-08-27, so envelope 1750 × 552 × 275 mm, ≈950 Wh, 39.6 V, and 436 N·m peak joint from indexed snippets of that dead page are not copied. Peak torque on the live product page is 380 N·m; those two torque figures are not collapsed.
| Metric | Fourier GR-2 |
|---|---|
| Envelope & mass | |
| Height | 1750 mm [M11] |
| Standing envelope (H × W × T) | — |
| Mass | 63 kg [M11] |
| Degrees of freedom | |
| Total DoF | 53 [P1] |
| Dexterous hands | 12-DoF hands [M11] |
| Neck / arm / waist / leg split | — |
| Arm load & torque | |
| Single-arm load | 3 kg [P1] |
| Peak joint torque | 380 N·m [M11] |
| Speed & energy | |
| Walking speed | 5 km/h [M11] |
| Battery energy | — |
| Battery voltage | — |
| Runtime | — |
The launch note also restates 175 cm and 63 kg; those overlapping figures stay on the product-page marker. Optional 12-DoF hands are the configuration the launch note uses for the 53-DoF total.
Same-class field — bipeds with a published sheet
Only bipeds with an adequate sheet appear. AgiBot A2 is reseller-sourced (Generation Robots) and every A2 cell carries the reseller label. AgiBot X2 / X2 Ultra and Fourier GR-2 stay in their own family tables so a reseller A2 cell is never mixed with a vendor X2 cell. LATENT is not a hardware table entry. Arm load is split into rated and peak rows rather than collapsed: Unitree publishes both for H2 but only a posture-dependent maximum for G1. Reach is split by definition — arm span (G1) and forearm + upper arm length (H2) are different measurements and never share a row. Environment rows exist only where a vendor or reseller states them; neither Unitree page publishes an operating temperature, so no temperature row is invented.
| Metric | Unitree G1 | Unitree H2 | AgiBot A2 |
|---|---|---|---|
| Form | biped [M2] | biped [M4] | biped service (reseller) [M5] |
| Height | 1320 mm [M2] | 1820 mm [M4] | 1690 mm (reseller) [M5] |
| Mass | ~35 kg [M2] | ~70 kg [M4] | 69 kg (reseller) [M5] |
| DoF | 23 (43 EDU) [M2] | 31 [M4] | 40+ (reseller) [M5] |
| Arm load — rated | — | ~7 kg [M4] | not on the datasheet (reseller) [M5] |
| Arm load — peak / maximum | ~2 kg per arm, posture-dependent [M2] | ~15 kg [M4] | not on the datasheet (reseller) [M5] |
| Named-joint torque | knee 90 N·m [M2] | arm 120; leg 360 N·m [M4] | peak joint 512 N·m (reseller) [M5] |
| Arm span | ~450 mm [M2] | — | — |
| Forearm + upper arm length | — | 690 mm [M4] | — |
| Calf + thigh length | 600 mm [M2] | 1045 mm [M4] | — |
| Turning radius | — | — | 600 mm (reseller) [M5] |
| Stated operating environment | — | — | indoor dynamic floors — marble, carpet, wood; coverage up to 100,000 m² (reseller) [M5] |
| Stated safety level | — | — | PLd-level protection, redundant dual control paths (reseller) [M5] |
| Battery energy | 13S 9000 mAh [M2] | 0.972 kWh [M4] | 700 Wh (reseller) [M5] |
| Runtime | ~2 h [M2] | ~3 h [M4] | ~2 h (reseller) [M5] |
| Compute | 8-core (+ Orin EDU) [M2] | i5 (+ Thor EDU) [M4] | — |
| Price / status | $13.5k / ¥85k [M2] | $29,900 [M4] | contact sales (reseller) [M5] |
Galbot ET1 is a biped but has no public quantitative sheet; it appears only on the announced systems page, never in a numeric table.
Engineering models
Official Unitree robot models, linked as downloads. Formats are identified per link. Every URDF here is assembled live on the 3D models page; that page is publication evidence and adds no specification.
- Unitree ROS — URDF descriptions under
unitree_ros. github.com/unitreerobotics/unitree_ros BSD-3-Clause [M6] - Unitree MuJoCo — MJCF models under
unitree_mujoco. github.com/unitreerobotics/unitree_mujoco BSD-3-Clause [M7] - Unitree model dataset — URDF / MJCF / USD / STL / DAE assets. huggingface.co/datasets/unitreerobotics/unitree_model BSD-3-Clause [M8]
- AgiBot X2 Ultra — URDF v1.4.0 with STL meshes; assembled on the 3D models page. github.com/AgibotTech/agibot_x2_urdf Mulan PSL v2
- Fourier GR2 — URDF v3.0.1 with STL meshes (GPL-3.0; live load only). github.com/FFTAI/Wiki-GRx-Models GPL-3.0